This Generation Task will set the SOLIDWORKS Summary properties for the model or drawing.
To view the Summary Information, for a file in SOLIDWORKS, open the file and select File>Properties and then select the Summary tab.
Property Name | Description |
---|---|
(Name) | The unique name for this task. |
Author | The new value to use for the Author field. Leave empty to ignore, use "DELETE" to clear the current value. |
Comments | The new value to use for the Comments field. Leave empty to ignore, use "DELETE" to clear the current value. |
Keywords | A pipe-bar delimited list of new values to use for the Keywords field. Leave empty to ignore, use "DELETE" to clear the current value. |
Subject | The new value to use for the Subject field. Leave empty to ignore, use "DELETE" to clear the current value. |
Title | The new value to use for the Title field. Leave empty to ignore, use "DELETE" to clear the current value. |
When this Generation task is added the properties are static by default.
See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
Property Name | Example Rule | Description |
---|---|---|
Author | "DriveWorks" | Will populate the Author field with the value. |
Comments | "This part was created automatically by DriveWorks" | Will populate the Comments field with the value. |
Keywords | "Shelf|500Long|Pine" | Will populate the Keywords field with the value. |
Subject | "Cupboard Part" | Will populate the Subject field with the value. |
Title | "Shelf" | Will populate the Title field with the value. |
This Task can be added to the following Generation Sequence(s):