Specifies how parts or assemblies appear in drawing views.
Just as displaying geometry in high quality can decrease performance, setting the quality to draft quality can increase performance.
| Property Name | Description |
|---|---|
| (Name) | The unique name for this task. |
| Display Style | The display style to use.
|
| Sheet Name | The name of sheet containing the views. If left empty, the current sheet is used. |
| View Names | A pipe (|) delimited list of view names to set the display style for (for example Drawing View1|Drawing View2) or use an asterisk (*) to apply to all views on the sheet. |
| Cosmetic Thread Quality | The quality of the cosmetic threads.
Does not apply when the Display Style is set to Shaded. |
| Edge Quality |
This property does not apply when using Shaded or ShadedWithEdges for the Display Style. |
| Property Name | Example Rule | Meaning |
|---|---|---|
| Display Style | ShadedWithEdges | Specified views will be set to ShadedWithEdges |
| Sheet Name | Sheet1 | Sheet1 is the sheet that contains the views specified. |
| View Names | Drawing View1|Drawing View2 | The specified display style will be set for Drawing View1 and Drawing View2. |
| Cosmetic Thread Quality | High | Cosmetic Threads will be displayed in high quality. |
| Edge Quality | Draft | Edges will be displayed in draft quality. |
This Task can be added to the following Generation Sequence(s):