The Create General Table Generation Task allows you to specify and create a table on a drawing. You are able to determine the quantity of rows and columns as well is its position on the drawing.
| Property Name | Description |
|---|---|
| Border Line Thickness | Thickness you wish to set for the created table borders. Default value is Normal. |
| Grid Line Thickness | Thickness you wish to set for the created table grid lines. Default value is Normal. |
| Number of Columns | Number of columns you wish the table to be created to have. Default value is 1. |
| Number of Rows | Number of rows you wish the table to be created to have. Default value is 1. |
| Sheet Name | Name of the Sheet you wish to insert the table onto. |
| Anchor Position | Sets anchor position for the table. Default is to the bottom left. |
| Use Anchor Point | True to anchor the table to the general table anchor point and ignore any coordinates specified for X and Y. False to use the coordinates specified for X and Y. |
| X Positional Anchor | X Positional anchor coordinate. Enter value using document units. Defaults to 0.0. |
| Y Positional Anchor | Y Positional anchor coordinate. Enter value using document units. Defaults to 0.0. |
When this task is added the properties are Static by default.
See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
| Property Name | Example Rule | Example Result | Meaning |
|---|---|---|---|
| Border Line Thickness | DocumentProperties | DocumentProperties | The table will be created inheriting the documents border line thickness properties. |
| Grid Line Thickness | DocumentProperties | DocumentProperties | The table will be created inheriting the documents grid line thickness properties. |
| Number of Columns | 3 | 3 | The table will be created with 3 columns. |
| Number of Rows | 5 | 5 | The table will be created with 5 rows. |
| Sheet Name | Sheet1 | Sheet1 | The name of the sheet you wish to insert the table on. |
| Anchor Position | BottomLeft | BottomLeft | Sets anchor position on table |
| Anchor Position | TopRight | TopRight | Sets anchor position on table |
| X Positional Anchor | 100 | 100 | This is the X coordinate in model units from the anchor position. If left blank the default will be 0.0. |
| Y Positional Anchor | 150 | 150 | This is the Y coordinate in model units from the anchor position. If left blank the default will be 0.0. |
Each thickness setting has a numeric value equated to it.
| Name | Millimeters | Inches |
|---|---|---|
| DocumentProperties | Inherited | Inherited |
| None | N/A | N/A |
| Thin | 0.18 | 0.0071 |
| Normal | 0.25 | 0.0098 |
| Thick1 | 0.35 | 0.0138 |
| Thick2 | 0.5 | 0.0197 |
| Thick3 | 0.7 | 0.0276 |
| Thick4 | 1 | 0.0394 |
| Thick5 | 1.4 | 0.0551 |
| Thick6 | 2 | 0.0787 |
This Task can be added to the following Generation Sequence(s):