This Specification Flow Task will update a column value in a Simple Data Table with a Constant value.
Property Name | Description |
---|---|
Title | Changes the Title (not the name) of the task. |
Column Number | The column number whose data will be updated. |
New Column Value | This value will be calculated for the current row, which is written to the Row Number Constant. |
Simple Table Name | The name of the DriveWorks Project Simple Table in which the column data will be updated. |
Row number Constant | The Constant that the row number will be written to. |
When this Task is added the properties are static. To be able to build rules on a static property see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Column Number | 2 | 2 | This will select column three to insert the new values for. |
New Column Value | "Aluminum" | Aluminum | This is the new value that will be inserted for all the rows in the specified column |
Simple Table Name | "ManufacturingDetails" | ManufacturingDetails | This is the name of the Simple Table that you want to update the values for. |
Row Number Constant | "DWConstantAffectedRows" | DWConstantAffectedRows | This is the name of the Constant that will report back with how many rows were affected by the task. |
Part | Material | Quantity |
---|---|---|
Beam 200x400 | Stainless Steel | 2 |
Corner Bracket Large | Stainless Steel | 4 |
Beam 200x200 | Stainless Steel | 6 |
Part | Material | Quantity |
---|---|---|
Beam 200x400 | Aluminum | 2 |
Corner Bracket Large | Aluminum | 4 |
Beam 200x200 | Aluminum | 6 |
This task has different types of Outputs. For more information about Outputs see Specification Macros Task Node.
Outputs are only available within Specification Macros. Currently Outputs are not available for Specification Flow.
This task supports Status Outputs. These can be used to perform different actions depending on what the status outcome of the task is. For more information see Status Outputs in the Task Node Outputs section of Specification Macros Task Node.
The status output navigation is as follows:
Success
Success with Warnings
Failed (one of the following occurred)