MyDriveWorks - Tech Tips
This example demonstrates how the different Table Filter Functions can be used to filter for only relevant items in a Data Table using other Form Controls as inputs.
Eliminates non-matching values from the table that meet the given condition.
TableFilter([ Table], [Column Index], [Condition], [Ignore Whitespace] )
Where:
Table is the table that is to be filtered.
Column Index is the column number the Condition is to be applied to.
Condition is the search condition that when matched will filter the table.
Ignore Whitespace (optional) is True to ignore leading/trailing whitespace characters in text strings in the condition, otherwise False.
Rule | Meaning |
---|---|
TableFilter(DwLookupItems,2,">900") | Filters the table to show only the values where column 2 (Width), of the Items table (below), is greater than 900. Will result in: {"Item","Width","Position","Cost";"Double Cupboard with Drawer","1200","Left Wall","600";"Cupboard Left Drawer Right","1200","Left Wall","610";"Cupboard Right Drawer Left","1200","Left Wall","610";"Double Cupboard with Drawer","1200","Right Wall","600";"Cupboard Left Drawer Right","1200","Right Wall","610";"Cupboard Right Drawer Left","1200","Right Wall","610"} |
Item | Width | Position | Cost |
---|---|---|---|
Double Cupboard with Drawer | 1200 | Left Wall | 600 |
Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
Double Cupboard with Drawer | 1200 | Right Wall | 600 |
Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
Items Table
Item | Width | Position | Cost |
---|---|---|---|
Single Drawer Unit | 600 | Rear Wall | 330 |
Double Drawer Unit | 900 | Rear Wall | 495 |
Single Cupboard Full | 600 | Rear Wall | 280 |
Double Cupboard Full | 900 | Rear Wall | 440 |
Single Cupboard with Drawer | 600 | Left Wall | 300 |
Double Cupboard with Drawer | 1200 | Left Wall | 600 |
Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
Single Cupboard with Drawer | 600 | Right Wall | 300 |
Double Cupboard with Drawer | 1200 | Right Wall | 600 |
Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
This is the list of operators that are available to apply to the Condition argument.
Name of Operator | Operator | Example Condition Argument |
---|---|---|
Less then | < | "<900" |
Less then or Equal to | <= | "<=900" |
Greater then | > | ">900" |
Greater then or Equal to | >= | ">=900" |
Not Equals | <> | "<>=900" |
Equals | = (No Symbol Required) | "900" |
Like | "*" | "*Single*" |
Not Like | "<>*" | "<>*Single*" |
This example demonstrates how the different Table Filter Functions can be used to filter for only relevant items in a Data Table using other Form Controls as inputs.
View all available MyDriveWorks Tech Tips.