The Delete Annotation from Drawing Generation Task will delete a given annotation from the given View or Sheet.
Property Name | Description |
---|---|
(Name) | The unique name for this task. |
Annotation Name | The name of the annotation. |
Sheet or View Name | The name of the sheet or view. |
The following table shows examples of the ‘Annotation Name’ and ‘Sheet or View Name’ Properties for a range of possible SOLIDWORKS Drawing Annotations.
Type | SOLIDWORKS Address Style | DriveWorks 'Annotation Name' Property | DriveWorks 'Sheet or View Name' Property |
---|---|---|---|
Model Dimension (1) | D1@Sketch1@PartName.Part | D1@Sketch1@{Model File Name Result}.Part | Drawing View1@Sheet1 |
Reference Dimension (Model) | RD1@Annotations@PartName.Part | RD1@Annotations@{Model File Name Result}.Part | Drawing View1@Sheet1 |
Reference Dimension (Drawing) | RD1@Drawing View1@DrawingName.Drawing | RD1@Drawing View1@{Drawing File Name Result}.Drawing | Drawing View1@Sheet1 |
Balloon | DetailItem120 | DetailItem120 | Drawing View1@Sheet1 |
Balloon on a Magnetic Line | DetailItem120 | DetailItem120 | Drawing View1@Sheet1 |
Note (Attached to View) | DetailItem140 | DetailItem140 | Drawing View1@Sheet1 |
Note (Not Attached to View) | DetailItem140 | DetailItem140 | Sheet1 |
Note (Model) | DetailItem140 | DetailItem140 | Drawing View1@Sheet1 |
Weld Symbol (Drawing) | DetailItem150 | DetailItem150 | Drawing View1@Sheet1 |
Weld Symbol (Model) | DetailItem150 | DetailItem150 | Drawing View1@Sheet1 |
Hole Callout (Drawing) | RD1@Drawing View1@DrawingName.Drawing | RD1@Drawing View1@{Drawing File Name Result}.Drawing | Drawing View1@Sheet1 |
Geometric Tolerance (Drawing) | DetailItem160 | DetailItem160 | Drawing View1@Sheet1 |
Geometric Tolerance (Model) | DetailItem160 | DetailItem160 | Drawing View1@Sheet1 |
Datum Feature (Drawing) | DetailItem170 | DetailItem170 | Drawing View1@Sheet1 |
Datum Feature (Model) | DetailItem170 | DetailItem170 | Drawing View1@Sheet1 |
Surface Finish (Drawing) | DetailItem180 | DetailItem180 | Drawing View1@Sheet1 |
Surface Finish (Model) | DetailItem180 | DetailItem180 | Drawing View1@Sheet1 |
Datum Target (Drawing) | DetailItem190 | DetailItem190 | Drawing View1@Sheet1 |
Datum Target (Model) | DetailItem190 | DetailItem190 | Drawing View1@Sheet1 |
Revision Symbol | DetailItem200 | DetailItem200 | Drawing View1@Sheet1 |
Location Label | DetailItem210 | DetailItem210 | Drawing View1@Sheet1 |
The SOLIDWORKS Address Style for Model Dimensions linked to Assemblies will take the form D1@Distance1@AssemblyName.Assembly.
The PartName or AssemblyName in this address refers to the file name of the part or subassembly that contains the Model Dimension.
When Annotations are linked to a section or detail view you will need to use the Section or Detail View Name E.g. Section View A-A (not the drawing view name in the SOLIDWORKS Address)
The above examples of the ‘Annotation Name’ and ‘Sheet or View Name’ Properties will work for single sheet or multi sheet SOLIDWORKS Drawings.
To find out the Name of an Annotation you can use the DriveWorks Capture Pane inside SOLIDWORKS;
You do not need to Capture the Annotation to use the Delete Annotation from Drawing Generation Task
The Annotation Name Property can also end in .Assembly (if the Annotation is an Assembly dimension, such as a Distance Mate value) or .Drawing (if the annotation is a Reference Dimension).
This Task can be added to SOLIDWORKS Drawings in the following Generation Sequence(s):