The Insert Image on Drawing Generation Task allows you to place and position an image onto a Drawing.
The positioning of the image is done by specifying the position and size using the units of the model. If the Model units were MMGS then the positioning would be done using mm.
Property Name | Description |
---|---|
(Name) | The unique name for this task. |
Bottom | The distance from the bottom of the sheet to the bottom of the image. |
Height | The height of the image in drawing units (leave blank to use the image height). |
Image File Name | The full file path of the image to insert. |
Left | The distance from the left of the drawing to the left of the image. |
Width | The width of the picture in model units (leave blank to use the image width). |
Sheet Name | The name of the sheet to insert the image on (Leave blank to use the first sheet). |
When this task is added the properties are dynamic by default.
See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Bottom | 100 | 100 | This is the distance in model units from the edge of the sheet to the left hand side of the image. |
Height | 100 | 100 | With a Sheet scale of 1:1 and the Model units as MMGS the image will have a Height of 100mm. Leaving this property blank will leave original size of the image |
Image File Name | "C:\My Pictures\PartRender.jpg" | C:\My Pictures\PartRender.jpg | The file path of the image to be inserted. |
Left | 200 | 200 | This is the distance in model units from the edge of the sheet to the left hand side of the image. |
Width | 100 | 100 | With a Sheet scale of 1:1 and the Model units as MMGS the image will have a width of 100mm. Leaving this property blank will leave original size of the image |
Sheet Name | "Sheet1" | Sheet1 | The name of the sheet that the image will be inserted on. Leaving this blank will automatically select the first sheet. |
This Task can be added to SOLIDWORKS Drawings in the following Generation Sequence(s):