This Generation Task will export a Bill of Materials (BOM), from the SOLIDWORKS assembly, to a Text file.
Version V16-SP0-40 and older did not include the Type column in the exported BOM.
The position this appears in the BOM depends on the options that have been set.
Any subsequent columns have now had their position moved along one place.
If any post-processing of the exported BOM occurred please allow for this change.
Property Name | Description |
---|---|
(Name) | The unique name for this Task. |
Custom Property List | A Pipebar (|) delimited list of custom properties to include in the BOM. Leave blank to return all custom properties.
Including a list of custom properties will maintain the order each property appears in the exported BOM.
Including a property that does not exist in any model will add an empty column with the property heading. Custom properties are not required to be captured in DriveWorks. |
File Extension | The extension of the text file (For example txt, tab, csv etc), .txt will be used if left blank. |
Folder | The folder that the new text file will be placed in (leave blank to use the same folder as the model). |
Overwrite | TRUE to overwrite the file if it exists, FALSE to leave the original. |
Text File | The file name of the text file (leave blank to use the model file name). |
Options | |
Property Name | Description |
Exclude Assembly Information | True to exclude all assembly information (including sub-assemblies), False to add assembly data in the BOM. |
Include Top Level Model | True to include the top level model, False to exclude it from the BOM export. |
Sum Instance Quantities | True to sum instance quantities for instances of the same configuration, False to add all instances to a new row. |
Traverse Assembly | TRUE to traverse the whole Assembly, FALSE for a single level export. |
Use Configuration Specific Custom Properties | TRUE to use the Custom Properties for the referenced Configuration, FALSE for the document properties. |
Use Exclude from BOM Flag | True to follow the Exclude from BOM flag in SOLIDWORKS, False to include items regardless of their SOLIDWORKS flag. |
When this task is added the properties are both static by default. See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Custom Property List | "Door Size|Frame Size" | Door Size|Frame Size | The custom properties Door Size, and Frame Size will be included in the exported BOM |
File Extension | ".txt" | .txt | This will export the text file in a txt format. |
Folder | "C\:MyDocuments\Door\BOMExport" | C\:MyDocuments\Door\BOMExport | This is the folder location for where the new text file will be located. |
Overwrite | TRUE | TRUE | TRUE will overwrite the text file if it already exists. |
Text File | "Wooden Door BOM "&DWSpecificationID | PulleyAssemblyBOM | This is the name of the text file that will be created. |
Exclude Assembly Information | True | True | Assembly information (custom properties) will not be included in the exported BOM. |
Include Top Level Model | True | True | The top level model will be included in the exported BOM. |
Sum Instance Quantities | False | False | |
Traverse Assembly | TRUE | TRUE | This will traverse the whole Assembly. Traversing the Assembly will result in Sub Assemblies being excluded from the BOM. |
Use Configuration Specific Custom Properties | FALSE | FALSE | FALSE will use the document properties to create the BOM. |
Use Exclude from BOM Flag | True | True | Will not include items marked as Exclude from BOM in SOLIDWORKS. |
Name,Instance,Parent,ParentInstance,Configuration,Level,Type,Door Size,Frame Size Wall DWDD00-20,1,Main Assembly - Wooden Door 0020,1,Default,2,Part,2045x800,2095x890 Door Jamb DWDD00-20,2,Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Door Jamb DWDD00-20,1,Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Top Door Jamb 890 long,1,Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Lock DWDD00-20,1,Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Lever handle Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Lever handle Wooden Door 0020,2,Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Wooden Door DWDD00-20,1,Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Circular Window Wooden Door 0020,2,Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20,1,Default,3,Part,2045x800,2095x890 Hinge Front Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,1,Default,3,Part,2045x800,2095x890 Hinge Back Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,1,Default,3,Part,2045x800,2095x890 Hinge Pin Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,1,Default,3,Part,2045x800,2095x890 Hinge Back Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,5,Default,3,Part,2045x800,2095x890 Hinge Pin Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,5,Default,3,Part,2045x800,2095x890 Hinge Front Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,5,Default,3,Part,2045x800,2095x890 Hinge Back Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,4,Default,3,Part,2045x800,2095x890 Hinge Pin Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,4,Default,3,Part,2045x800,2095x890 Hinge Front Wooden Door 0020,1,Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020,4,Default,3,Part,2045x800,2095x890
Name | Instance | Parent | ParentInstance | Configuration | Level | Type | Door Size | Frame Size |
---|---|---|---|---|---|---|---|---|
Wall DWDD00-20 | 1 | Main Assembly - Wooden Door 0020 | 1 | Default | 2 | Part | 2045x800 | 2095x890 |
Door Jamb DWDD00-20 | 2 | Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Door Jamb DWDD00-20 | 1 | Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Top Door Jamb 890 long | 1 | Main Assembly - Wooden Door 0020\Frame Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Lock DWDD00-20 | 1 | Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Lever handle Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Lever handle Wooden Door 0020 | 2 | Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Wooden Door DWDD00-20 | 1 | Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Circular Window Wooden Door 0020 | 2 | Main Assembly - Wooden Door 0020\Door Assembly DWDD00-20 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Front Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Back Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Pin Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 1 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Back Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 5 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Pin Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 5 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Front Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 5 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Back Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 4 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Pin Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 4 | Default | 3 | Part | 2045x800 | 2095x890 |
Hinge Front Wooden Door 0020 | 1 | Main Assembly - Wooden Door 0020\Hinge Assembly Wooden Door 0020 | 4 | Default | 3 | Part | 2045x800 | 2095x890 |
This Task can be added to SOLIDWORKS Assemblies in the following Generation Sequence(s):