The Drive Hole Wizard Size Generation Task will change the Size value of a Hole Wizard Feature and update all dimensions as appropriate.
Property Name | Description |
---|---|
(Name) | The unique name for this Task. |
Hole Wizard Feature Name | The name of the Hole Wizard Feature |
Size | The new Size for the Hole Wizard Feature |
When this Task is added the Properties are static. To be able to build Rules on a static Properties see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Hole Wizard Feature Name | "M6 Tapped Hole1" | M6 Tapped Hole1 | The name of the Hole Wizard Feature |
Size | "M8" | M8 | This will change the Hole Wizard Feature to: M8 Tapped Hole1 |
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Hole Wizard Feature Name | "#0-80 Tapped Hole1" | #0-80 Tapped Hole1 | The name of the Hole Wizard Feature |
Size | "#1-64" | #1-64 | This will change the Hole Wizard Feature to: #1-64 Tapped Hole1 |
This Task can be added to SOLIDWORKS Parts and Assemblies in the following Generation Sequence(s):