Assign values for mass and/or center of mass to override the calculated values.
| Property Name | Description |
|---|---|
| (Name) | The unique name for this task. |
| Center of Mass Coordinates | Overrides the calculated value for the location of center of mass of the model.
Use the format x|y|z and ensure all values are in meters (m). If left blank, center of mass coordinates will not be overridden. |
| Coordinate System (As defined in) | Name of the user defined coordinate system to measure the overridden center of mass of the model. If left blank, the model coordinate system (default) will be used. Equivalent to the As defined in property when manually overriding center of mass. |
| Apply to Configurations | Pipe (|) delimited list of configurations to apply the overrides to (e.g. Default|A|B) or use an
asterisk (*) to apply to all configurations.
If left blank, applies the overrides to the active configuration only. |
| Mass | Overrides the calculated value for the mass of the model, in kilograms (Kg).
If left blank, mass will not be overridden. |
| Property Name | Example Rule | Meaning |
|---|---|---|
| Center of Mass Coordinates | 1|2|3 | Center of mass will be set to (1,2,3) meters with respect to the coordinate system. |
| Coordinate System (As defined in) | CoordinateSystem1 | Center of mass coordinates will be relative to the user defined coordinate system "CoordinateSystem1". |
| Apply to Configurations | Default|A | Mass property overrides will be applied to the configurations "Default" and "A" only. |
| Mass | 10 | Override mass value will be set to 10Kg. |
This Task can be added to the following Generation Sequence(s):