The Update File Data Card Generation Task will populate a Data Card for a file in PDM Pro (The file will be automatically checked out and checked back in if necessary).
| Property Name | Description |
|---|---|
| (Name) | The unique name for this task. |
| Source File Path | The full path to the file whose data will be updated (leave blank to use the currently generating model). |
| Configuration or Sheet Name | (Optional) Leave blank for file data card rather than Configuration or Sheet specific data card of SolidWorks files. |
| Check in Comment | (Optional) The Checkin Comment - Leave Blank to use the standard DriveWorks Comment. |
| Field Names | Pipebar (|) delimited string of the field names. |
| Field Values | Pipebar (|) delimited string of the new field values. |
When this Generation task is added the properties are both dynamic and static by default.
See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
| Property Name | Example Rule | Example Result | Meaning |
|---|---|---|---|
| Source File Path | "C:\VaultName\VaultFolder\MyPart.SLDPRT" | C:\VaultName\VaultFolder\MyPart.SLDPRT | The file 'C:\VaultName\VaultFolder\MyPart.SLDPRT' will be checked out. |
| Configuration or Sheet Name | "Sheet1" | Sheet1 | The profile card specific to Sheet1 of a SolidWorks drawing will have its values updated. |
| Check in Comment | "Data card populated Automatically by DriveWorks" | Data card populated Automatically by DriveWorks | The check in comment for the new version of the file will be written to be 'Data card populated Automatically by DriveWorks'. |
| Field Names | "Project|SpecificationNumber|Customer" | Project|SpecificationNumber|Customer | These are the field names to update. |
| Field Values | DWProjectName &"|"& DWSpecificationID &"|"& CustomerReturn | MyProject|0075|DriveWorks | These are the values the fields are updated with. |
This Task can be added to the following Generation Sequence(s):