The Delete Features Generation Task will delete multiple features in the Model it runs on.
Property Name | Description |
---|---|
(Name) | The unique name for this task. |
Delete Absorbed | TRUE to delete absorbed features, FALSE to keep them. |
Delete Children | TRUE to delete child features, FALSE to keep them. |
Feature Names | Pipe (|) delimited list of feature names to delete. |
When this Generation task is added the properties are static by default.
See How To: Change A Static Property To A Dynamic Property to enable rules to be built on these properties.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Delete Absorbed | TRUE | TRUE | TRUE Will Delete Absorbed Features. FALSE will keep them. |
Delete Children | TRUE | TRUE | TRUE will Delete the Child Features. FALSE will keep them. |
Feature Name | "Boss-Extrude4|Cut-Extrude2" & IF(FixingReturn=TRUE,"|CSK for M5 Countersunk Flat Head1","") | Boss-Extrude4|Cut-Extrude2|CSK for M5 Countersunk Flat Head1 | The Name of the Features to Delete. |
This Task can be added to the following Generation Sequence(s):