This Specification Macro Task will create a New Contact in Salesforce.
Property Name | Description |
---|---|
Title | Changes the Title (not the name) of the Task. |
AssistantName | The Contacts Assistant Name (Optional). |
AssistantPhone | The Phone Number for the Contacts Assistant (Optional). |
Department | The Department the Contact works in (Optional). |
Description | The Contacts Description (Optional). |
The Contacts Email Address (Optional). | |
Fax | The Contacts Fax Number (Optional). |
Mailing City | The City portion of the Contacts Mailing address (Optional). |
Mailing Country | The Country portion of the Contacts Mailing address (Optional). |
Mailing State | The State portion of the Contacts Mailing address (Optional). |
Mailing Street | The Street portion of the Contacts Mailing address (Optional). |
Mailing Postal Code | The Post/ZIP code portion of the Contacts Mailing address (Optional). |
MobilePhone | The Contacts Mobile Phone Number (Optional). |
FirstName | The Contacts First Name (Optional). |
LastName | The Contacts Last Name . |
Salutation | The Salutation to use for the Contact. For example Mr, Mrs, Ms (Optional). |
Phone | The Contacts Phone Number (Optional). |
Title | The Contacts Job Title (Optional). |
AccountID | The Id of the Account to add this Contact to. Not adding an AccountId will simply add the Contact but not attach it to an account (Optional). |
Reports To | The Contact Id of the person to which this contact Reports to in there business. Leave blank if this Contact is the top of the hierarchy. (Optional). |
Lead Source | This is the Lead Source that lead to this Contact. For example Web or Partner (Optional). |
Birth Date | The Contacts Date of Birth in the format YYYY-MM-DD. |
Other City | The City portion of the Contacts Other address (Optional). |
Other Country | The Country portion of the Contacts Other address (Optional). |
Other State | The State portion of the Contacts Other address (Optional). |
Other Street | The Street portion of the Contacts Other address (Optional). |
Other Postal Code | The Post/ZIP code portion of the Contacts Other address (Optional). |
Custom Data | Data for custom fields in the format CustField1=Custvalue1|CustField2=CustValue2 (Not Required). For custom fields, created in SalesForce, the end of the field name is to be suffixed with __c. For example: DateAdded__c=value Note - there are two underscores before the c. |
Return Constant | The name of the Constant that the new Contact ID will be posted to. |
When this Task is added the properties are static. To be able to build rules on a static properties see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
AssistantName | "Alex Jackson" | Alex Jackson | This is the name of the Contacts assistant. |
AssistantPhone | "01234567891" | 01234567891 | This is the Telephone number for the Contacts assistant. |
Department | "Engineering" | Engineering | This is the Department the Contact works in. |
Description | "Manages the design team for NWRT" | Manages the design team for NWRT | This is a description of the Contact. |
"frankjackson@nwrt.co.uk" | frankjackson@nwrt.co.uk | This is the Contacts Email. | |
Fax | "0123321123" | 0123321123 | This is the Contacts Fax number. |
Mailing City | "Warrington" | Warrington | This is the City portion of the Contacts Mailing address. |
Mailing Country | "United Kingdom" | United Kingdom | This is the Country portion of the Contacts Mailing address. |
Mailing State | "Cheshire" | Cheshire | This is the State/County portion of the Contacts Mailing address. |
Mailing Street | "Crompton Way" | Crompton Way | This is the Street portion of the Contacts Mailing address. |
Mailing Postal Code | "WA65 4IP" | WA65 4IP | This is the Post/ZIP code portion of the Contacts Mailing address. |
MobilePhone | "07700900077" | 07700900077 | This is the mobile phone number for the Contact. |
FirstNAme | "Frank" | Frank | This is the Contacts First Name. |
LastName | "Jackson" | Jackson | This is the Contacts Last Name. |
Salutation | "Mr" | Mr | This is the Salutation to use for the Contact. |
Phone | "09876543211" | 09876543211 | This is the Contacts Phone number |
Title | "Design Team Manager" | Design Team Manager | This is the Contacts Job title. |
AccountID | AccountIdReturn | 0011t000003krq7AAA | This is the Account Id to add the Contact to. |
Reports To | "0031t000002rOj4AAE" | 0031t000002rOj4AAE | This is the Contact Id of the person that the Contact reports to. |
Lead Source | "Web" | Web | This is the lead source of where the Contact came from. |
Birth Date | "1966-07-30" | 1966-07-30 | This is the Contacts birthday. |
Other City | "Glasgow" | Glasgow | This is the City portion of the Contacts other address. |
Other Country | "Scotland" | Scotland | This is the Country portion of the Contacts Other address. |
Other State | "Lanarkshire" | Lanarkshire | This is the State/County portion of the Contacts Other address. |
Other Street | "Peak Lane" | Peak Lane | This is the Street portion of the Contacts Other address. |
Other Postal Code | "G1 0NK" | G1 0NK | This is the Post/ZIP code portion of the Contacts Other address. |
Custom Data | "RecoveryEmail__C=frankm@mymail.co.uk" | RecoveryEmail__C=frankm@mymail.co.uk | This will populate the custom field RecoveryEmail with an email. Custom field suffix Please see the caution for the Custom Data property in the Properties table above, regarding using a suffix for Custom Fields. |
Return Constant | "DWConstantCreatedContact" | DWConstantCreatedContact | This is the name of the Constant that the Task will report back to with the newly created Id for the Contact that has just been created. |
This task has different types of Outputs. For more information about Outputs see Specification Macros Task Node.
Outputs are only available within Specification Macros. Currently Outputs are not available for Specification Flow.
This task supports Status Outputs. These can be used to perform different actions depending on what the status outcome of the task is. For more information see Status Outputs in the Task Node Outputs section of Specification Macros Task Node.
The status output navigation is as follows:
Success
Success with Warnings
Failed (one of the following occurred)
Record ID - the task will return the Record ID of the entity that has been created or updated.