This Specification Macro Task creates a New Opportunity in SalesForce.
Property Name | Description |
---|---|
Title | Changes the Title (not the name) of the task. |
Opportunity Name | Name of the Opportunity (Required). |
Opportunity Type | Type of Opportunity (Not Required). |
Opportunity Close Date | The closing date of the Opportunity, This needs to be in the format of YYYY-MM-DD (Required). |
Opportunity Stage | The stage at which the Opportunity is currently at. (Required). |
Opportunity Probability | The probability of the Opportunity being successful. (Required). |
Opportunity Amount | The amount the Opportunity is potentially worth. (Required). |
Lead Source | Where the Opportunity came from. (Not Required). |
NextStep | What is the next step to advance this Opportunity? (Not Required). |
Description | Description of the Opportunity (Not Required). |
AccountID | ID of the Account to create this Opportunity against. (Required). |
Custom Data | Data for custom fields in the format CustField1=Custvalue1|CustField2=CustValue2 (Not Required). For custom fields, created in SalesForce, the end of the field name is to be suffixed with __c. For example: DateAdded__c=value Note - there are two underscores before the c. |
Price Book id | This is the id of the price book, as text (Required). |
Return Constant | The name of the constant that the new Opportunity ID will be posted to. |
When this Task is added the properties are static. To be able to build rules on a static properties see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Opportunity Name | CustomerReturn | DriveWorks Ltd. | The Name of the Opportunity. |
Opportunity Type | OppTypeReturn | New Business | The Type of Opportunity. |
Opportunity Close Date | Text(Today()+180,"YYYY-MM-DD") | 2020-03-14 | The opportunity is expected to close 180 days from today (2019-09-16) |
Opportunity Stage | OppStageReturn | Proposal | The Stage the opportunity is at. |
Opportunity Probability | OppProbabilityReturn | 75% | The likelihood the Opportunity will close. |
Opportunity Amount | DWVariableQuoteTotal | $28375 | The Sale total. |
Lead Source | "Web" | Web | The Source of the Opportunity. |
NextStep | OppNextStepReturn | "Call opportunity to find out if quote and detail drawings were received and are acceptable." | A description of the Next Step to take. |
Description | OppDescriptionReturn | "Developers of Sales Configuration software." | The Description for the opportunity. |
AccountID | AccountIdReturn | 0011t000003krq7AAA | The Account Id to add the Contact to. |
Custom Data | "DateAdded__c="&Text(Date(),"yyy-mm-dd") | DateAdded__c=2019/09/31 | Custom field suffix Please see the caution for the Custom Data property in the Properties table above, regarding using a suffix for Custom Fields. |
Price Book id | PriceBookIDReturn | 01s7F00000TGL7s | |
Return Constant | DWConstantNewOpportunity | DWConstantNewOpportunity | The Opportunity ID will be reported to this constant |
This task has different types of Outputs. For more information about Outputs see Specification Macros Task Node.
Outputs are only available within Specification Macros. Currently Outputs are not available for Specification Flow.
This task supports Status Outputs. These can be used to perform different actions depending on what the status outcome of the task is. For more information see Status Outputs in the Task Node Outputs section of Specification Macros Task Node.
The status output navigation is as follows:
Success
Success with Warnings
Failed (one of the following occurred)
Record ID - the task will return the Record ID of the entity that has been created or updated.