Eliminates non-distinct values in the table.
TableDistinct([Table], [Column Index])
Where:
Table is the table that is to be filtered.
Column Index is the column number the Condition is to be applied to.
Rule | Meaning |
|---|---|
| TableDistinct(DwLookupItems,2) | Filters the table to show only the distinct values from column 2 (Width), of the Items table (below). Will result in: {"Item","Width","Position","Cost";"Single Drawer Unit","600","Rear Wall","330";"Double Drawer Unit","900","Rear Wall","495";"Double Cupboard with Drawer","1200","Left Wall","600"} |
Items Table
| Item | Width | Position | Cost |
|---|---|---|---|
| Single Drawer Unit | 600 | Rear Wall | 330 |
| Double Drawer Unit | 900 | Rear Wall | 495 |
| Single Cupboard Full | 600 | Rear Wall | 280 |
| Double Cupboard Full | 900 | Rear Wall | 440 |
| Single Cupboard with Drawer | 600 | Left Wall | 300 |
| Double Cupboard with Drawer | 1200 | Left Wall | 600 |
| Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
| Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
| Single Cupboard with Drawer | 600 | Right Wall | 300 |
| Double Cupboard with Drawer | 1200 | Right Wall | 600 |
| Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
| Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
See also