This Specification Macro Task creates a New Account in Salesforce.
Property Name | Description |
---|---|
Title | Changes the Title (not the name) of the Task. |
Billing City | This is the City portion of Billing address. This text string can be up to 40 characters in length. |
Billing State | This is the State or province portion of the Billing address. This text string can be up to 80 characters in length. |
Billing Street | This is the Street portion of the Billing address. This text string can be up to 255 characters in length. |
Billing Postal Code | This is the Postal/ZIP Code portion of the Billing address. This text string can be up to 20 characters in length. |
Billing country | This is the Country portion of the Billing address. This text string can be up to 80 characters in length. |
Account Description | This is the Description for the account being created. |
Fax | This is the Account's Fax number. |
Industry | This is the name of the industry the Account is in. For example Engineering or Finance. |
Account Name | This is the name to give the Account. |
Number Of Employees | This is the number of Employees employed by the Account. |
Phone | This is the Account's main Phone number. |
Website | This is the Account's website. |
Type | This is the Type classification for the Account. |
Shipping City | This is the City portion of Shipping address. This text string can be up to 40 characters in length. |
Shipping State | This is the State or province portion of the shipping address. This text string can be up to 80 characters in length. |
Shipping Street | This is the Street portion of the shipping address. This text string can be up to 255 characters in length. |
Shipping Postal Code | This is the Postal Code/ZIP Code portion of the Shipping address. This text string can be up to 20 characters in length. as text. |
Shipping Country | This is the Country portion of the Shipping address. This text string can be up to 80 characters in length.. |
Annual Revenue | This is the estimated Annual Revenue of the Account. |
Custom Data | Data for custom fields in the format CustField1=Custvalue1|CustField2=CustValue2 (Not Required). For custom fields, created in SalesForce, the end of the field name is to be suffixed with __c. For example: DateAdded__c=value Note - there are two underscores before the c. |
Return Constant | The name of the Constant that the new Account ID will be posted to. |
When this Task is added the properties are static. To be able to build rules on a static properties see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Billing City | "Warrington" | Warrington | This is the City portion of the Billing address. |
Billing State | "Cheshire" | Cheshire | This is the State portion of the Billing address. |
Billing Street | "Crompton Way" | Crompton Way | This is the Street portion of the Billing address. |
Billing Postal Code | "WA65 4IP" | WA65 4IP | This is the Post/ZIP code portion of the Billing address. |
Billing Country | "United Kingdom" | United Kingdom | This is the Country portion of the Billing address. |
Account Description | "Railway Engineering firm specializing in refitting and renovation based in Cheshire, England." | Railway Engineering firm specializing in refitting and renovation based in Cheshire, England. | This is the Description for the Account. |
Fax | "0987654321" | 0987654321 | This is the Fax number for the Account. |
Industry | "Railway Engineering" | Railway Engineering | This is a description of the Industry the Account is in. |
Account Name | "North West Rail Technologies" | North West Rail Technologies | This is the name of the account. This in most cases will be the name of the company. |
Number Of Employees | "25" | 25 | This is the number of employees that the Account employs. |
Phone | "0123456789" | 0123456789 | This is the Phone number of the Account. |
Website | "www.nwrt.co.uk" | www.nwrt.co.uk | This is the Website for the Account that is being added. |
Type | "Customer" | Customer | This is type for the Account that is being added. For example Customer or Partner. |
Shipping City | "Warrington" | Warrington | This is the City portion of the Shipping address. |
Shipping State | "Cheshire" | Cheshire | This is the State/County portion of the Shipping address. |
Shipping Street | "Crompton Way" | Crompton Way | This is the Street portion of the Shipping address. |
Shipping Postal Code | "WA65 4IP" | WA65 4IP | This is the Post/ZIP code portion of the Shipping address. |
Shipping Country | "United Kingdom" | United Kingdom | This is the Country portion of the Shipping address. |
Annual Revenue | "2500000" | 2500000 | This is the value for the estimated annual turnover for the Account being added. |
Custom Data | "RecoveryEmail__C=administrator@nwrt.co.uk" | RecoveryEmail__C=administrator@nwrt.co.uk | This will populate the custom field RecoveryEmail with an email. Custom field suffix Please see the caution for the Custom Data property in the Properties table above, regarding using a suffix for Custom Fields. |
Return Constant | "DWConstantCreatedAccountId" | DWConstantCreatedAccountId | This is the name of the Constant that the Task will report back to with the newly created Id for the Account that has just been created. |
This task has different types of Outputs. For more information about Outputs see Specification Macros Task Node.
Outputs are only available within Specification Macros. Currently Outputs are not available for Specification Flow.
This task supports Status Outputs. These can be used to perform different actions depending on what the status outcome of the task is. For more information see Status Outputs in the Task Node Outputs section of Specification Macros Task Node.
The status output navigation is as follows:
Success
Success with Warnings
Failed (one of the following occurred)
Record ID - the task will return the Record ID of the entity that has been created or updated.