MyDriveWorks - Tech Tips
There are many different Table Functions inside DriveWorks, this Project demonstrates some of these Functions.
Gets the average of the values in a column of the given table.
TableAverage([Table], [Column Index])
Where:
Table is the table that is to be filtered.
Column Index is the column number the Condition is to be applied to.
Rule | Meaning |
|---|---|
| TableAverage(DwLookupItems, 4) | Gets the average of the values in column 4 of the Items table (below), result will be 482.08 |
Items Table
| Item | Width | Position | Cost |
|---|---|---|---|
| Single Drawer Unit | 600 | Rear Wall | 330 |
| Double Drawer Unit | 900 | Rear Wall | 495 |
| Single Cupboard Full | 600 | Rear Wall | 280 |
| Double Cupboard Full | 900 | Rear Wall | 440 |
| Single Cupboard with Drawer | 600 | Left Wall | 300 |
| Double Cupboard with Drawer | 1200 | Left Wall | 600 |
| Cupboard Left Drawer Right | 1200 | Left Wall | 610 |
| Cupboard Right Drawer Left | 1200 | Left Wall | 610 |
| Single Cupboard with Drawer | 600 | Right Wall | 300 |
| Double Cupboard with Drawer | 1200 | Right Wall | 600 |
| Cupboard Left Drawer Right | 1200 | Right Wall | 610 |
| Cupboard Right Drawer Left | 1200 | Right Wall | 610 |
There are many different Table Functions inside DriveWorks, this Project demonstrates some of these Functions.
View all available MyDriveWorks Tech Tips.