This Specification Task will write Array value results to a Simple Table.
Property Name | Description |
---|---|
Title | Changes the Title (not the name) of the task. |
Array Value | A Table Array value, such as the result of a QueryDataValues function. |
Simple Table Name | The name of the DriveWorks Project Simple Table that the Array value will be written to. |
When this Task is added the properties are static. To be able to build rules on a static property see How To: Change A Static Property To A Dynamic Property.
Property Name | Example Rule | Example Result | Meaning |
---|---|---|---|
Array Value | SppGetAllTeams() | SppGetAllTeams() | The function SppGetAllTeams returns an Array with information about Teams in a Group. See SppGetAllTeams for more information. |
Simple Table Name | "GroupTeamInfo" | GroupTeamInfo | This is the name of the Simple Table to write the Array value to. |
SppGetAllTeams Result Array |
---|
{"Team","DisplayName","AllowCapture","CanEditGroupSecurity","CanEditAllSpecifications","Users";"Administrators","Administrators","True","True","True","Admin";"Sales","Sales Team","False","False","False","Sarah|Sam";"Engineers","Engineers","True","False","False","Eddie";"Operations","Ops","False","False","False","Oscar"} |
Team | DisplayName | AllowCapture | CanEditGroupSecurity | CanEditAllSpecifications | Users |
---|---|---|---|---|---|
Administrators | Administrators | TRUE | TRUE | TRUE | Admin |
Sales | Sales Team | FALSE | FALSE | FALSE | Sarah|Sam |
Engineers | Engineers | TRUE | FALSE | FALSE | Eddie |
Operations | Ops | FALSE | FALSE | FALSE | Oscar |
This task supports Status Outputs. These can be used to perform different actions depending on what the status outcome of the task is. For more information see Status Outputs in the Task Node Outputs section of Specification Macros Task Node.
The status output navigation is as follows:
Success
Success with Warnings
Failed (one of the following occurred).