The Autopilot category contains jobs relating to DriveWorks Autopilot and the DriveWorks Group.
These jobs will send an email when run successfully.
The jobs available in this category are:
This job will create a report based on the Autopilot logs.
Select filters to apply to the log to receive relevant information only.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Selections To Include In Report | Check each option for it to be included in the report. | 3D Preview Details - Checked Model Generation Details - Checked Specification Processing - Checked |
Report Date Format | Specify the format for the date in the report. | DD-MM-YYYY |
This job will send an email when a DriveWorks Autopilot is no longer connected to the Group.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Expected Autopilots | A list expected Autopilots, can be entered manually or by clicking on the "Use Connected Autopilots"" button to use the currently connected Autopilots. | AP-1|AP-2|AP-3 |
This job creates a report of the errors found in the Autopilot Log.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Report Date Format | Specify the format for the date in the report. | DD-MM-YYYY |
This job calculates if the last log entry is over the stated time.
This determines if the Autopilot Machine is idle or stuck on a Task.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Queue Stuck Time | Specifies how long after the previous entry to send a notification. | 01:30 (1 hour and 30 minutes) |
This job monitors the email queue and notifies when an email has failed.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
DriveWorks Group SQL Instance Name | The Name of the SQL Server the Shared Group is stored on | SERVER-DB\SQLExpress |
Database Login Method | The method of connection, this can either by the specific windows user of the Autopilot machine or the DriveApp connection declared when creating the DriveApp. | DriveApp Credentials OR Windows Authentication |
Email Fail Count Limit | The amount of email fails to be notified after. | 10 |
Only Notify Once per Email Failure | Check to be notified once per email failure, uncheck for each failure. | Checked |
This job exports the Autopilot Log to a comma separated value (csv) document.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Autopilot Machine Name | The Name of the Autopilot Machine to export the log from. | DWAP-01 |
This job retrieves the number of models within the model queue and will send an email if it exceeds the set limit.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Notify If Models In Queue Exceed | If the number of models in the queue exceeds this limit a notification will be sent. | 50 |
This job will send a notification when DriveWorks Autopilot encounters a SOLIDWORKS Crash.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
There are no inputs for this job.
This job allows a DriveWorks Autopilot to be stopped or started.
A DriveWorks Autopilot can be scheduled to start at busier times.
Uses the Mail Server settings applied in DriveWorks Autopilot to send job notifications.
Name | Description | Example |
---|---|---|
Email Sender | A valid email address for the sender of the email. | DriveAppScheduler@MyCompany.com |
Email Recipient | A valid email address for the recipient of the email. | admin@MyCompany.com |
Email CC | A valid email address for additional recipients of the email. | admin2@MyCompany.com
Multiple recipients can be included by separating each address with a pipebar: admin2@MyCompany.com|admin3@MyCompany.com |
Autopilot Tag | The name of the Autopilot Tag that targets the DriveWorks Autopilot machine to process the Job from.
See DriveWorks Autopilot - Edit Tags for more information. | TagName |
Name | Description | Example |
---|---|---|
Autopilot Machine Name | The name of the DriveWorks Autopilot to perform the action on. | DWAP-01 |
Autopilot Action | The Action to perform on the Autopilot. | Toggle, Stop OR Start |
Learn more about the functionality that powers these jobs.